Glossary of Terms
This list includes some of the abbreviations you might hear mentioned in the workers’ compensation system, and may see written in WSIB case files. As the substantive provisions of legislation pertaining to a particular case depend on the date of injury or disease, this list includes terminology associated with any of the four Acts that may continue to apply to a workers’ compensation claim:
- The Workplace Safety and Insurance Act, 1997 (covering accidents and diseases that occurred on or after January 1, 1998)
- the pre-1997 Workers’ Compensation Act (covering accidents and diseases that occurred between January 2, 1990 and December 31, 1997)
- the pre-1989 Workers’ Compensation Act (covering accidents and diseases that occurred between April 1, 1985 and January 1, 1990, as well as deaths during this same period regardless of the date of the accident) and
- the pre-1985 Workers’ Compensation Act (covering accidents and diseases that occurred prior to April 1, 1985).
| Term | Description |
| AA | Appeals Adjudicator |
| AB | Appeals Branch (WSIB) |
| AD | accident date |
| ADJ | adjustment |
| ADL | activities of daily living |
| AE | accident employer (now injury employer) |
| AO | Area Office, i.e., Ottawa Area Office |
| ARO | Appeals Resolution Officer (Appeals Branch, WSIB) |
| CAD-7 | Council Amendment to Draft #7 (experience rating program for the construction industry) |
| CAT scan | computerized axial tomography scan |
| CC | clearance certificate |
| CCU | Complex Claims Unit; Diseases / Injuries |
| CCU-D | Complex Claims Unit; Diseases / Injuries |
| CCU-I | Complex Claims Unit; Diseases / Injuries |
| CD | case description |
| CL | closed file or claim status |
| CLT | claimant |
| CM | Case Manager, Short Term OR Long Term (formerly Claims Adjudicator) |
| CNS | central nervous system |
| C/O | complain(s) / (ed) / (ing) of |
| COLD | Chronic Obstructive Lung Disease |
| COMP | compensation |
| COPD | Chronic Obstructive Pulmonary Disease |
| CPD | Chronic Pain Disability |
| CPI | Consumer Price Index |
| CR | case record |
| CSA | Canadian Standards Association |
| CT scan | computerized axial tomography scan |
| CU | classification unit |
| DOA | date of accident |
| DSM | Diagnostic and Statistical Manual of Mental Disorders |
| DSM-III-R | Diagnostic and Statistical Manual of Mental Disorders (3rd ed., revised) |
| Dx | diagnosis |
| ECM | Employer Classification Manual (WSIB) |
| EEG | electroencephalogram |
| EFD | evidence of financial dependency |
| EMG | electromyogram |
| ENT | entitlement |
| ERF | employer registration form |
| ESL | English as a Second Language |
| ESRTW | early and safe return to work |
| EXT | extend |
| FA | functional abilities |
| FAE | functional abilities evaluation |
| FA form | Functional Abilities Form |
| FIRM | Field Investigation Referral Memo (Form 630) |
| Form 6 | Worker’s Report of Injury/Disease Form 6 |
| Form 7 | Employer’s Report of Injury/Disease Form 7 |
| Form 8 | Health Professional’s Report |
| Form 26 | Health Professional’s Progress Report |
| Form 41A | Worker’s Progress Report |
| FPC | Fair Practices Commission |
| FU | follow up |
| HAVS | Hand Arm Vibration Syndrome |
| HIV | Human Immunodeficiency Virus |
| HO | Hearings Officer |
| HSA | Health and Safety Association |
| Hx | history |
| ICD-9 | International Classification of Diseases (9th rev.) |
| IE | injured employee |
| INT | interest |
| IO | independent operator |
| IW | injured worker |
| IWH | Institute for Work & Health |
| JST | Job Search Training Program |
| L | left |
| LDW | last day worked |
| LFW | looking for work |
| LMI | labour market information |
| LMR | labour market re-entry (now work transition) |
| LMRA | labour market re-entry assessment |
| LMRP | labour market re-entry plan |
| LO | layoff/laid off |
| LOE | loss of earnings benefit |
| LRI | loss of retirement income benefit |
| LT | lost time |
| LW | light work |
| MA | medical aid |
| MAP | Merit Adjusted Premium Program (experience rating program) |
| MC | Medical Consultant |
| MMR | maximum medical recovery / rehabilitation |
| MR | medical rehabilitation |
| MSD | musculoskeletal disorder |
| MTC | medical treatment control |
| MTCU | Ministry of Training, Colleges and Universities |
| MVA | motor vehicle accident |
| NAE | net average earnings |
| NC | Nurse Consultant (formerly Nurse Case Manager) |
| NEC | net exemption code |
| NEER | New Experimental Experience Rating Plan |
| NEL | non-economic loss benefit |
| NFA | no further action on claim |
| NIHL | Noise-Induced Hearing Loss |
| NLT | no lost time claim |
| NOC | National Occupational Classification |
| Non-comp | non-compensable injury / disability not covered by the WSIA |
| NSDM | New Service Delivery Model (now WSIB Service Delivery Model) |
| OAS | Old Age Security |
| OD | occupational diseases |
| OD & SBP | Occupational Diseases and Survivor Benefits Program |
| ODD | Occupational Disease Division (WSIB) |
| OEA | Office of the Employer Adviser |
| OHCOW | Occupational Health Clinic for Ontario Workers |
| OHSA | Occupational Health and Safety Act |
| OP | overpayment of benefits |
| OPM | Operational Policy Manual (WSIB) |
| O/S | outstanding |
| OT | occupational therapy |
| OWA | Office of the Worker Adviser |
| OWS | older worker supplement |
| PD | permanent disability |
| PI | permanent impairment |
| PMT | payment |
| PPD | permanent partial disability |
| Prem | premium |
| PT | physiotherapy |
| PTSD | Post Traumatic Stress Disorder |
| Px | prognosis |
| PYMT | payment |
| q.i.d. | 4 times daily (Latin abbreviation) |
| QPP | Quebec Pension Plan |
| quotid | daily (Latin abbreviation) |
| R | right |
| RBC | red blood cell count |
| REC | Regional Evaluation Centre |
| REO | re-open (a claim) |
| REO6 (Form) | Worker’s Continuity Report |
| REP | representative |
| RG | rate group |
| RHPA | Regulated Health Professions Act |
| RMA | Regional Medical Adviser |
| RMI | repetitive movement injury |
| RO | Regional Office |
| ROM | range of motion |
| RSI | repetitive strain injury |
| RTLW | return to light work |
| RTW | return to work (now work reintegration) |
| RTWS | Return to Work Specialist |
| Rx | prescription |
| SCIP | Safe Communities Incentive Program |
| SDM | WSIB Service Delivery Model (formerly the New Service Delivery Model) |
| SIEF | Second Injury & Enhancement Fund |
| SLR | straight leg raising |
| SMA | Section Medical Advisor |
| SO | suitable occupation (formerly a suitable employment or business) |
| SOB | shortness of breath |
| SPAD | Strategic Policy and Analysis Division |
| SRAP | Special Rehabilitation Assistance Program (WSIB) |
| STEL | short term exposure limit |
| TOJ | training on the job program |
| TP | temporary partial (disability) |
| TP | transition plan (in the work reintegration model) |
| TS | temporary supplement |
| TT | temporary total disability |
| Tx | treatment |
| UMA | Unit Medical Advisor |
| WBC | white blood cell count |
| WCA | Workers’ Compensation Act (now the WSIA) |
| WCAT | Workers’ Compensation Appeals Tribunal (now the WSIAT) |
| WCB | Workers’ Compensation Board (now the WSIB) |
| WFL | within functional limits |
| WHMIS | Workplace Hazardous Materials Information System |
| WLM | working level months and radiation exposure |
| WLS | wage loss supplement |
| WPPs | workplace parties |
| WR | work reintegration (formerly RTW) |
| WSIA | Workplace Safety and Insurance Act, 1997(formerly the Workers’ Compensation Act) |
| WSIAT | Workplace Safety and Insurance Appeals Tribunal (formerly WCAT) |
| WSIB | Workplace Safety and Insurance Board (formerly WCB) |
| WT | work transition (formerly labour market re-entry) |
| WTS | Work Transition Specialist |

